TRI PROOF
IP65 - Waterproof, Dustproof, Moisture-proof
Full PCB board and the diffuser is a whole part, no need to take apart but wire directly, much easier than the normal design
Cables can be from the back or the two ends of the light, easy wiring Easy end clips, one step assembly
With Safety cables, free your hands during the installation Can be Surface Mounted or Suspended
Can be linked one to another
CE, RoHS, SAA & C-tick approved Sensor & Emergency versions available
Triac Dimming, 1-10V Dimming & Dali Dimming available
Single CCT(K) : 2700K/3000K/4000K/5000K/5700K/6500K
3 CCT(K) : 3000K-4000K-5000K or 3000K-4000K-5700K or 4000K-5000K-5700K
Item Code | LU-5001TRP | LU-5002TRP | LU-5003TRP | LU-5004TRP | LU-5005TRP | LU-5006TRP |
---|---|---|---|---|---|---|
Dimension(mm) | 600*125*88 | 600*125*88 | 1200*125*88 | 1200*125*88 | 1500*125*88 | 1500*125*88 |
Wattage(w) | 10 W | 20W | 25W | 40W | 50W | 60W |
Input Voltage(v) | AC200~240V | AC200~240V | AC200~240V | AC200~240V | AC200~240V | AC200~240V |
Light Source | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
SDCM | <6 | <6 | <6 | <6 | <6 | <6 |
Lumen (lm)±5% | 1187-1312 | 2375-2625 | 2968-3281 | 4750-5250 | 5937-6562 | 7125-7875 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Beam Angle(°) | 120° | 120° | 120° | 120° | 120° | 120° |
Sensor option | Available | Available | Available | Available | Available | Available |
Emergency Kits | Available | Available | Available | Available | Available | Available |
Protection Class | Class I | Class I | Class I | Class I | Class I | Class I |
Degree of protection(IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Impact Resistance(IK) | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
Material | Brackets Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Material | Heatsink PC | PC | PC | PC | PC | PC |
Material | Diffuser PC | PC | PC | PC | PC | PC |
L70 | >54000Hrs | >54000Hrs | >54000Hrs | >54000Hrs | >54000Hrs | >54000Hrs |
Glow Wire Test(℃) | 650 ℃ | 650 ℃ | 650 ℃ | 650 ℃ | 650 ℃ | 650 ℃ |
Operation Temp.(℃) | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ |
Installation | Surface Mounted / Suspended | Surface Mounted / Suspended | Surface Mounted / Suspended | Surface Mounted / Suspended | Surface Mounted / Suspended | Surface Mounted / Suspended |
Corticates | CE, Rohs, SAA & C-tick | CE, Rohs, SAA & C-tick | CE, Rohs, SAA & C-tick | CE, Rohs, SAA & C-tick | CE, Rohs, SAA & C-tick | CE, Rohs, SAA & C-tick |
Warranty | 3Years | 3Years | 3Years | 3Years | 3Years | 3Years |
General Features:
•Tri-wattage selectable by dip switch before installation
•Tri-color selectable by dip switch available
•IP65 - Waterproof, Dustproof, Moisture-proof
•High lumen efficacy –up to 150LM/W
•Flicker free driver
•Full PCB board and the diffuser is a whole part, no need to take the PCB apart but wire directly, much easier than the normal design
•Cables can be from the back or the two ends of the light, easy wiring
•Easy clips, one step assembly with Safety cables, free your hands during the installation
•Can be Surface Mounted or Suspended
•Can be linked one to another
•CE, RoHS, SAA & C-tick approved
•Sensor & Emergency versions available
•Triac Dimming, 1-10V Dimming & Dali Dimming available
Item Code | LU-5007TRP | LU-5008TRP | LU-5009TRP |
---|---|---|---|
Dimension(mm) | 600*125*88 | 1200*125*88 | 1500*125*88 |
Wattage(w) | 10W-15W-20W | 20W-30W-40W | 20W-30W-50W |
Input Voltage(v) | AC200~240V | AC200~240V | AC200~240V |
Light Source | SMD2835 | SMD2835 | SMD2835 |
SDCM | <6 | <6 | <6 |
CRI | >80 | >80 | >80 |
Lumen (lm)±5% | 1250lm-1875lm-2500ml | 2500lm-3750lm-5000ml | 2500lm-3750lm-5000ml |
Flicker free | Available | Available | Available |
Beam Angle(°) | 120° | 120° | 120° |
Sensor option | Available | Available | Available |
Emergency Kits | Available | Available | Available |
Protection Class | Class I | Class I | Class I |
Degree of protection(IP) | IP65 | IP65 | IP65 |
Impact Resistance(IK) | IK08 | IK08 | IK08 |
Material | Brackets Stainless steel | Brackets Stainless steel | Brackets Stainless steel |
Material | Heatsink Aluminum | Heatsink Aluminum | Heatsink Aluminum |
Material | Diffuser PC | Diffuser PC | Diffuser PC |
L70 | 54000Hrs | 54000Hrs | 54000Hrs |
Glow Wire Test(℃) | 650℃ | 650℃ | 650℃ |
Operation Temp.(℃) | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ |
Installation | Surface Mounted / Suspended | Surface Mounted / Suspended | Surface Mounted / Suspended |
Certificates | CE, Rohs, SAA & C-tick | CE, Rohs, SAA & C-tick | CE, Rohs, SAA & C-tick |
Warranty | 3 Years | 3 Years | 3 Years |
General Features:
•IP65 – Waterproof, Dustproof, Moisture-proof
•High lumen efficency-130LM/W
•Flicker free driver optional
•Full PCB board and the diffuser is a whole part, no need to take the PCB apart but wire directly, much easier than the normal design
•Cables can be from the back or the two ends of the light, easy wiring
•Easy end clips, one step assembly With Safety cables, free your hands during the installation
•Can be Surface Mounted or Suspended
•Can be linked one to another
•CE, RoHS, SAA & C-tick approved
•Sensor & Emergency versions available
•Triac Dimming, 1-10V Dimming & Dali Dimming available
Item Code | LU-5010TRP | LU-5011TRP | LU-5012TRP | LU-5013TRP | LU-5014TRP | LU-5015TRP |
---|---|---|---|---|---|---|
Dimension(mm) | 600*83*72 | 600*83*72 | 1200*83*72 | 1200*83*72 | 1500*83*72 | 1500*83*72 |
Wattage(w) | 18W | 20W | 36W | 40W | 40W | 50W |
Input Voltage(v) | AC200~240V | AC200~240V | AC200~240V | AC200~240V | AC200~240V | AC200~240V |
Light Source | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
SDCM | <6 | <6 | <6 | <6 | <6 | <6 |
Lumen (lm)±5% | 2137-2362 | 2375-2625 | 4275-4725 | 4750-5250 | 4750-5250 | 5937-6562 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Beam Angle(°) | 120° | 120° | 120° | 120° | 120° | 120° |
Sensor option | Available | Available | Available | Available | Available | Available |
Emergency Kits | Available | Available | Available | Available | Available | Available |
Protection Class | Class I | Class I | Class I | Class I | Class I | Class I |
Degree of protection(IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Impact Resistance(IK) | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
Material | Brackets Stainless steel | Brackets Stainless steel | Brackets Stainless steel | Brackets Stainless steel | Brackets Stainless steel | Brackets Stainless steel |
Material | Heatsink PC | Heatsink PC | Heatsink PC | Heatsink PC | Heatsink PC | Heatsink PC |
Material | Diffuser PC | Diffuser PC | Diffuser PC | Diffuser PC | Diffuser PC | Diffuser PC |
L70 | >54000Hrs | >54000Hrs | >54000Hrs | >54000Hrs | >54000Hrs | >54000Hrs |
Glow Wire Test(℃) | 650℃ | 650℃ | 650℃ | 650℃ | 650℃ | 650℃ |
Operation Temp.(℃) | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ |
Installation | Surface Mounted / Suspended | Surface Mounted / Suspended | Surface Mounted / Suspended | Surface Mounted / Suspended | Surface Mounted / Suspended | Surface Mounted / Suspended |
Certicates | CE, CB Rohs, SAA & C-tick | CE, CB Rohs, SAA & C-tick | CE, CB Rohs, SAA & C-tick | CE, CB Rohs, SAA & C-tick | CE, CB Rohs, SAA & C-tick | CE, CB Rohs, SAA & C-tick |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
General Features:
•Tri-wattage selectable by dip switch before installation
•Tri-color selectable by dip switch available
•IP65 - Waterproof, Dustproof, Moisture-proof
•High Lumen Effciency 150ML/W Max
•Flicker free driver
•Full PCB board and the diffuser is a whole part, no need to take the PCB apart but wire directly, much easier than the normal design
•Cables can be from the back or the two ends of the light, easy wiring Easy clips, one step assembly
•With Safety cables, free your hands during the installation
•Can be Surface Mount or Suspension Mount
•Can be linked from one to another
•CE, RoHS, SAA & C-tick approved
•Sensor & Emergency versions available
•Triac Dimming, 0-10V Dimming & Dali Dimming available
Item Code | LU-5016TRP | LU-5017TRP | LU-5018TRP |
---|---|---|---|
Dimension(mm) | 600*83*72 | 1200*83*72 | 1500*83*72 |
Wattage(w) | 10W-15W-20W | 20W-30W-36W | 20W-30W-40W |
Input Voltage(v) | AC200~240V | AC200~240V | AC200~240V |
Light Source | SMD2835 | SMD2835 | SMD2835 |
SDCM | <6 | <6 | <6 |
CRI | >80 | >80 | >80 |
Lumen (lm)±5% | 130LM/W | 130LM/W | 130LM/W |
Flicker free | Available | Available | Available |
Beam Angle(°) | 120° | 120° | 120° |
Sensor option | Available | Available | Available |
Emergency Kits | Available | Available | Available |
Protection Class | Class I | Class I | Class I |
Degree of protection(IP) | IP65 | IP65 | IP65 |
Impact Resistance(IK) | IK08 | IK08 | IK08 |
Material | Brackets Stainless steel | Brackets Stainless steel | Brackets Stainless steel |
Material | Heatsink Aluminum | Heatsink Aluminum | Heatsink Aluminum |
Material | Diffuser PC | Diffuser PC | Diffuser PC |
L70 | 54000Hrs | 54000Hrs | 54000Hrs |
Glow Wire Test(℃) | 650℃ | 650℃ | 650℃ |
Operation Temp.(℃) | -20~ 45℃ | -20~ 45℃ | -20~ 45℃ |
Installation | Surface Mount / Suspension Mount | Surface Mount / Suspension Mount | Surface Mount / Suspension Mount |
Certiffcates | CE, Rohs, SAA & C-tick | CE, Rohs, SAA & C-tick | CE, Rohs, SAA & C-tick |
Warranty | 3 Years | 3 Years | 3 Years |