PANEL LIGHT
TYPE S FLAT
Power | 18 W |
---|---|
Dimensions | 308 x 308 x 11,5 mm |
Luminous flux | 1.300 lm to 1.500 lm |
CRI | 80 |
UGR | 22 |
Housing color | white |
TYPE M TW FLAT
Power | 44 W |
---|---|
Dimensions | 595 x 595 x 11,5 mm |
Luminous flux | 4.000 lm |
CRI | 90 |
UGR | 19 |
Housing color | white |
Tunable white | 3.000 K to 5.000 K |
TYPE M FLAT
Power | 40 W |
---|---|
Dimensions | 595 x 595 x 11,5 mm |
Luminous flux | 3600 lm to 4000 lm |
CRI | 80 |
UGR | 19 / 22 |
Housing color | white, aluminium |
TYPE L FLAT
Power | 40 W to 44 W |
---|---|
Dimensions | 308 x 1245 x 11,5 mm |
Luminous flux | 3600 lm to 4000 lm |
CRI | 80 |
UGR | 22 |
Housing color | aluminium |
Item Code | Power | Light colour | CRI | Luminous flux | UGR | Housing- farbe | Weight | Set (Panel+Power supply) | Control |
---|---|---|---|---|---|---|---|---|---|
LU-5001PNL | 18 W | 6500 K | 80 | 1440 lm | < 22 | White | 1,0 kg | 7006097 + 3000205 | NO |
LU-5002PNL | 18 W | 4000 K | 80 | 1440 lm | < 22 | White | 1,0 kg | 7006098 + 3000205 | NO |
LU-5003PNL | 18 W | 3000 K | 80 | 1440 lm | < 22 | White | 1,0 kg | 7006099 + 3000205 | NO |
LU-5004PNL | 18 W | 6500 K | 80 | 1440 lm | < 22 | White | 1,1 kg | 7006097 + 3000219 | DALI, Push |
LU-5005PNL | 18 W | 4000 K | 80 | 1440 lm | < 22 | White | 1,1 kg | 7006098 + 3000219 | DALI, Push |
LU-5006PNL | 18 W | 3000 K | 80 | 1440 lm | < 22 | White | 1,1 kg | 7006099 + 3000219 | DALI, Push |
Item Code | Power | Light colour | CRI | Luminous flux | UGR | Housing- farbe | Weight | Set (Panel+Power supply) | Control |
---|---|---|---|---|---|---|---|---|---|
LU-5006PNL | 44 W | 6500 K | 80 | 4400 lm | < 22 | Aluminium | 3,95 kg | 7006080 + 3100211 | NO |
LU-5007PNL | 44 W | 4000 K | 80 | 4400 lm | < 22 | Aluminium | 3,95 kg | 7006081 + 3100211 | NO |
LU-5008PNL | 36 W | 6500 K | 80 | 3600 lm | < 22 | Aluminium | 3,95 kg | 7006080 + 3000220 | NO |
LU-5009PNL | 36 W | 4000 K | 80 | 3600 lm | < 22 | Aluminium | 3,95 kg | 7006081 + 3000220 | NO |
LU-5010PNL | 44 W | 6500 K | 80 | 4400 lm | < 22 | Aluminium | 3,95 kg | 7006080 + 3000213 | DALI, 1-10V, Push |
LU-5011PNL | 44 W | 4000 K | 80 | 4400 lm | < 22 | Aluminium | 3,95 kg | 7006081 + 3000213 | DALI, 1-10V, Push |
LU-5012PNL | 36 W | 6500 K | 80 | 4650 lm | < 22 | Aluminium | 3,95 kg | 7006080 + 3000214 | DALI, 1-10V, Push |
LU-5013PNL | 36 W | 4000 K | 80 | 4550 lm | < 22 | Aluminium | 3,95 kg | 7006081 + 3000214 | DALI, 1-10V, Push |
LU-5014PNL | 40 W | 6500 K | 80 | 4100 lm | < 19 | Aluminium | 3,95 kg | 7008092 + 3100212 | NO |
LU-5015PNL | 40 W | 4000 K | 80 | 4050 lm | < 19 | Aluminium | 3,95 kg | 7008093 + 3100212 | NO |
LU-5016PNL | 40 W | 6500 K | 80 | 4100 lm | < 19 | Aluminium | 3,95 kg | 7008092 + 3000214 | DALI, 1-10V, Push |
LU-5017PNL | 40 W | 4000 K | 80 | 4050 lm | < 19 | Aluminium | 3,95 kg | 7008093 + 3000214 | DALI, 1-10V, Push |
LU-5018PNL | 40 W | 4000 K | 80 | 4400 lm | < 22 | White | 3,55 kg | 7006095 + 3100212 | NO |
LU-5019PNL | 40 W | 4000 K | 80 | 4050 lm | < 19 | White | 3,55 kg | 7006096 + 3100212 | NO |
LU-5020PNL | 40 W | 4000 K | 90 | 4000 lm | < 22 | White | 3,55 kg | 7006103 + 3100212 | NO |
LU-5021PNL | 40 W | 4000 K | 80 | 4400 lm | < 22 | White | 3,55 kg | 7006095 + 3000214 | DALI, 1-10V, Push |
LU-5022PNL | 40 W | 4000 K | 80 | 4050 lm | < 19 | White | 3,55 kg | 7006096 + 3000214 | DALI, 1-10V, Push |
LU-5023PNL | 40 W | 4000 K | 90 | 4000 lm | < 22 | White | 3,55 kg | 7006103 + 3000214 | DALI, 1-10V, Push |
Item Code | Power | Light colour | CRI | Luminous flux | UGR | Housing- farbe | Weight | Set (Panel+Power supply) | Control |
---|---|---|---|---|---|---|---|---|---|
LU-5024PNL | 54 W | 6500 K | 80 | 6450 lm | < 22 | Aluminium | 3,95 kg | 7006086 + 3100211 | NO |
LU-5025PNL | 54 W | 4000 K | 80 | 6400 lm | < 22 | Aluminium | 3,95 kg | 7006087 + 3100211 | NO |
LU-5026PNL | 36 W | 6500 K | 80 | 4650 lm | < 22 | Aluminium | 3,95 kg | 7006086 + 3000220 | NO |
LU-5027PNL | 36 W | 4000 K | 80 | 4550 lm | < 22 | Aluminium | 3,95 kg | 7006087 + 3000220 | NO |
LU-5028PNL | 54 W | 6500 K | 80 | 6450 lm | < 22 | Aluminium | 3,95 kg | 7006086 + 3000213 | DALI, 1-10V, Push |
LU-5029PNL | 54 W | 4000 K | 80 | 6400 lm | < 22 | Aluminium | 3,95 kg | 7006087 + 3000213 | DALI, 1-10V, Push |
LU-5030PNL | 36 W | 6500 K | 80 | 4650 lm | < 22 | Aluminium | 3,95 kg | 7006086 + 3000214 | DALI, 1-10V, Push |
LU-5031PNL | 36 W | 4000 K | 80 | 4550 lm | < 22 | Aluminium | 3,95 kg | 7006087 + 3000214 | DALI, 1-10V, Push |
LED Panel 44W LED with high brightness diodes and 60x60 (595x595 mm) is a perfect product for demountable ceilings. The luminaire can be installed recessed with the converter, surface mounted and suspended with our suspension kit. 3 years Warranty + 2 additional years = 5 YEARS WARRANTY.
Its effective high luminosity diode allows it to deliver a uniform light throughout the LED panel; This allows it to be compared with conventional fluorescence panels of up to 90W, achieving enormous energy savings.
With its system of an immediate and flicker-free start, this LED screen is ideal for places where you want to maximize the illuminated space, projecting the light evenly and without glare. Its 120º opening angle makes it perfect for use in professional indoor areas, as it is an IP40 product.
Item Code | LU-10044 |
---|---|
Rated Power : | 44w |
Nominal Voltage: | 220-265v |
Colour: | 4000K |
CRI - Chromatic Rendiment Index: | 92 |
Construction Material: | Aluminiun+PC |
Luminosity-Lm: | 5280 |
Number & Type of LEDs: | SMD 2835 |
Beam Angle (º): | 120º |
Luminous diodo LED (Lm/W): | 160 Lm/w |
Luminous Efficiency (Lm/W): | 120 Lm/W |
Certifications: | CE-RoSH-TÜV-ENEC |
IP : | IP40 |
Dimensions (mm): | 595x595 |
Power Factor (PF): | 0.95 |
Frequency (Hz): | 50/60Hz |
Temperature Range (ºC): | -20°C ~ +55°C |
On/Off Cycles: | 100 |
Starting Time (s): | 0,2s |
Impact Protection (IK) : | IK05 |
Driver included: | Philips CertaDrive No Flick |
Energy Rating (2021-UE-2019/2015): | A+ |
Warranty Years: | 5 |
Item Code | LU-10045 |
---|---|
Rated Power : | 44w |
Nominal Voltage: | 220-265v |
Colour: | 5700K |
CRI - Chromatic Rendiment Index: | 92 |
Construction Material: | Aluminiun+PC |
Luminosity-Lm: | 5280 |
Number & Type of LEDs: | SMD 2835 |
Beam Angle (º): | 120º |
Luminous diodo LED (Lm/W): | 160 Lm/w |
Luminous Efficiency (Lm/W): | 120 Lm/W |
Certifications: | CE-RoSH-TÜV-ENEC |
IP : | IP40 |
Dimensions (mm): | 595x595 |
Power Factor (PF): | 0.95 |
Frequency (Hz): | 50/60Hz |
Temperature Range (ºC): | -20°C ~ +55°C |
On/Off Cycles: | 100 |
Starting Time (s): | 0,2s |
Impact Protection (IK) : | IK05 |
Driver included: | Philips CertaDrive No Flick |
Energy Rating (2021-UE-2019/2015): | A+ |
Warranty Years: | 5 |
LED Panel IP65
fully waterproof
LED Panel 595x595mm 40W - IP65 - fully waterproof with IP65 protection factor ensuring protection against water and dust. 96 pieces SMD High brightness of 140 lumens/W, equivalent to that emitted by conventional fluorescent panels up to 85W.
This means higher efficiency compared to conventional fluorescent panels. Less than 80% energy consumption, but much more durable. 5 year guarantee. CCT technology, selectable light 3000K, 4000K and 6000K..
Item Code | LU-10065 |
---|---|
Rated Power : | 40w |
Nominal Voltage: | 175-265V |
Colour: | SELECTABLE COLOUR: 3000K-4000K-6000K |
CRI - Chromatic Rendiment Index: | 80 |
Construction Material: | Aluminiun+PC |
Luminosity-Lm: | 4000 |
Number & Type of LEDs: | SMD 2835 |
Beam Angle (º): | 120º |
Luminous diodo LED (Lm/W): | 120 Lm/W |
Luminous Efficiency (Lm/W): | 100 Lm/W |
Certifications: | CE - ROHS |
IP : | IP65 |
Diode Life Expectancy (H): | 50 |
Dimensions (mm): | 595x595mmH35mm |
Power Factor (PF): | 0.91 |
Frequency (Hz): | 50/60Hz |
Temperature Range (ºC): | -20ºC ~ +40ºC |
On/Off Cycles: | 100 |
Starting Time (s): | 0,2s |
Other Information: | No Flick |
Driver included: | PHILIPS CertaDrive |
Energy Rating (2021-UE-2019/2015): | A+ |