top of page
LED TRACKING LIGHT
F1 Integrated
LED Track Light
F1 Plus Integrated
LED Track Light
O Intrack
LED Track Light
OR Intrack
LED Track Light
C series
LED Track Light
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*L) |
---|---|---|---|---|---|---|
F1 Integrated | LU1001 | 5W | DC36V | 150mA | 80-130lm/w | 52*120mm |
F1 Integrated | LU1002 | 8w | DC36V | 200mA | 80-130lm/w | 52*120mm |
F1 Integrated | LU1003 | 10w | DC36V | 250mA | 80-130lm/w | 52*120mm |
F1 Integrated | LU1004 | 10w | DC36V | 250mA | 80-130lm/w | 62*140mm |
F1 Integrated | LU1005 | 15w | DC36V | 350mA | 80-130lm/w | 62*140mm |
F1 Integrated | LU1006 | 20w | DC36V | 500mA | 80-130lm/w | 90*190mm |
F1 Integrated | LU1007 | 25w | DC36V | 600mA | 80-130lm/w | 90*190mm |
F1 Integrated | LU1008 | 30w | DC36V | 700/750mA | 80-130lm/w | 90*190mm |
F1 Integrated | LU1009 | 35w | DC36V | 800mA | 80-130lm/w | 90*190mm |
F1 Integrated | LU1010 | 40w | DC36V | 950mA | 80-130lm/w | 110*200mm |
F1 Integrated | LU1011 | 45w | DC36V | 1050mA | 80-130lm/w | 110*200mm |
F1 Integrated | LU1012 | 50w | DC36V | 1200mA | 80-130lm/w | 130*200mm |
F1 Plus Integrated | LU1013 | 10w | DC36V | 250mA | 80-130lm/w | 62*160mm |
F1 Plus Integrated | LU1014 | 15w | DC36V | 350mA | 80-130lm/w | 62*160mm |
F1 Plus Integrated | LU1015 | 20w | DC36V | 500mA | 80-130lm/w | 62*160mm |
F1 Plus Integrated | LU1016 | 20w | DC36V | 500mA | 80-130lm/w | 75*170mm |
F1 Plus Integrated | LU1017 | 25w | DC36V | 600mA | 80-130lm/w | 75*170mm |
F1 Plus Integrated | LU1018 | 30w | DC36V | 700-750mA | 80-130lm/w | 75*170mm |
F1 Plus Integrated | LU1019 | 25w | DC36V | 600mA | 80-130lm/w | 85*180mm |
F1 Plus Integrated | LU1020 | 30w | DC36V | 700/750mA | 80-130lm/w | 85*180mm |
F1 Plus Integrated | LU1021 | 35w | DC36V | 800mA | 80-130lm/w | 85*180mm |
O Intrack | LU1022 | 5w | DC36V | 150mA | 80-130lm/w | 52*120mm |
O Intrack | LU1023 | 8w | DC36V | 200mA | 80-130lm/w | 52*120mm |
O Intrack | LU1024 | 10w | DC36V | 250mA | 80-130lm/w | 62*140mm |
O Intrack | LU1025 | 15w | DC36V | 350mA | 80-130lm/w | 62*140mm |
O Intrack | LU1026 | 20w | DC36V | 500mA | 80-130lm/w | 62*140mm |
O Intrack | LU1027 | 20w | DC36V | 500mA | 80-130lm/w | 90*108mm |
O Intrack | LU1028 | 25w | DC36V | 600mA | 80-130lm/w | 90*108mm |
O Intrack | LU1029 | 30w | DC36V | 700-750mA | 80-130lm/w | 90*108mm |
O Intrack | LU1030 | 35w | DC36V | 800mA | 80-130lm/w | 90*108mm |
O Intrack | LU1031 | 40w | DC36V | 900mA | 80-130lm/w | 110*90mm |
O Intrack | LU1032 | 45w | DC36V | 1050mA | 80-130lm/w | 110*90mm |
O Intrack | LU1033 | 45w | DC36V | 1050mA | 80-130lm/w | 130*90mm |
OR Intrack | LU1034 | 10w | DC36V | 250mA | 80-130lm/w | 62*140mm |
OR Intrack | LU1035 | 15w | DC36V | 350mA | 80-130lm/w | 62*140mm |
OR Intrack | LU1035 | 20w | DC36V | 500mA | 80-130lm/w | 62*140mm |
OR Intrack | LU1036 | 20w | DC36V | 500mA | 80-130lm/w | 90*108mm |
OR Intrack | LU1037 | 25w | DC36V | 600mA | 80-130lm/w | 90*108mm |
OR Intrack | LU1038 | 30w | DC36V | 700-750mA | 80-130lm/w | 90*108mm |
OR Intrack | LU1039 | 35w | DC36V | 800mA | 80-130lm/w | 90*108mm |
OR Intrack | LU1040 | 40w | DC36V | 900mA | 80-130lm/w | 110*150mm |
OR Intrack | LU1041 | 45w | DC36V | 1050mA | 80-130lm/w | 110*150mm |
OR Intrack | LU1042 | 45w | DC36V | 1050mA | 80-130lm/w | 130*150mm |
C series | LU1043 | 20w | DC36V | 500mA | 80-130lm/w | 90*108mm |
C series | LU1044 | 25w | DC36V | 600mA | 80-130lm/w | 90*108mm |
C series | LU1045 | 30w | DC36V | 700-750mA | 80-130lm/w | 90*108mm |
C series | LU1046 | 35w | DC36V | 800mA | 80-130lm/w | 90*108mm |
C series | LU1047 | 40w | DC36V | 900mA | 80-130lm/w | 110*150mm |
C series | LU1048 | 45w | DC36V | 1050mA | 80-130lm/w | 110*150mm |
C1 series
LED Track Light
Zoomable
LED Track Light
Shapeable
LED Track Light
K series
LED Track Light
N series
LED Track Light
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*L) |
---|---|---|---|---|---|---|
C1 series | LU1049 | 20w | DC36V | 500mA | 80-130lm/w | 90*108mm |
C1 series | LU1050 | 25w | DC36V | 600mA | 80-130lm/w | 90*108mm |
C1 series | LU1051 | 30w | DC36V | 700-750mA | 80-130lm/w | 90*108mm |
C1 series | LU1052 | 35w | DC36V | 800mA | 80-130lm/w | 90*108mm |
C1 series | LU1053 | 40w | DC36V | 900mA | 80-130lm/w | 110*150mm |
C1 series | LU1054 | 45w | DC36V | 1050mA | 80-130lm/w | 110*150mm |
Zoomable | LU1055 | 5w | DC36V | 150mA | 80-130lm/w | 50*119mm |
Zoomable | LU1056 | 8w | DC36V | 200mA | 80-130lm/w | 50*119mm |
Zoomable | LU1057 | 10w | DC36V | 250mA | 80-130lm/w | 50*119mm |
Zoomable | LU1058 | 10w | DC36V | 250mA | 80-130lm/w | 65*150mm |
Zoomable | LU1059 | 12w | DC36V | 300mA | 80-130lm/w | 65*150mm |
Zoomable | LU1060 | 15w | DC36V | 350mA | 80-130lm/w | 65*150mm |
Zoomable | LU1061 | 20w | DC36V | 500mA | 80-130lm/w | 92*190mm |
Zoomable | LU1062 | 25w | DC36V | 600mA | 80-130lm/w | 92*190mm |
Zoomable | LU1063 | 30w | DC36V | 700-750mA | 80-130lm/w | 92*190mm |
Zoomable | LU1064 | 35w | DC36V | 800mA | 80-130lm/w | 92*190mm |
Shapeable | LU1065 | 5w | DC36V | 150mA | 80-130lm/w | 50*183mm |
Shapeable | LU1066 | 8w | DC36V | 200mA | 80-130lm/w | 50*183mm |
Shapeable | LU1067 | 10w | DC36V | 250mA | 80-130lm/w | 50*183mm |
Shapeable | LU1068 | 20w | DC36V | 500mA | 80-130lm/w | 90*282mm |
Shapeable | LU1069 | 25w | DC36V | 600mA | 80-130lm/w | 90*282mm |
Shapeable | LU1070 | 30w | DC36V | 700-750mA | 80-130lm/w | 90*282mm |
Shapeable | LU1071 | 35w | DC36V | 800mA | 80-130lm/w | 90*282mm |
K series | LU1072 | 10w | DC36V | 250mA | 80-130lm/w | 62*140mm |
K series | LU1073 | 15w | DC36V | 350mA | 80-130lm/w | 62*140mm |
K series | LU1074 | 20w | DC36V | 500mA | 80-130lm/w | 62*140mm |
K series | LU1075 | 20w | DC36V | 500mA | 80-130lm/w | 90*108mm |
K series | LU1076 | 25w | DC36V | 600mA | 80-130lm/w | 90*108mm |
K series | LU1077 | 30w | DC36V | 700-750mA | 80-130lm/w | 90*108mm |
K series | LU1078 | 35w | DC36V | 800mA | 80-130lm/w | 90*108mm |
K series | LU1079 | 40w | DC36V | 950mA | 80-130lm/w | 110*150mm |
K series | LU1080 | 45w | DC36V | 1050mA | 80-130lm/w | 110*150mm |
K series | LU1081 | 50w | DC36V | 1200mA | 80-130lm/w | 130*150mm |
N series | LU1082 | 2X20w | DC36V | 1000mA | 80-130lm/w | 90*108mm |
N series | LU1083 | 2X25w | DC36V | 1200mA | 80-130lm/w | 90*108mm |
N series | LU1084 | 2X30w | DC36V | 1400mA | 80-130lm/w | 90*108mm |
N series | LU1085 | 2X35w | DC36V | 1600mA | 80-130lm/w | 90*108mm |
N series | LU1086 | 2X40w | DC36V | 1900mA | 80-130lm/w | 110*150mm |
N series | LU1087 | 2X45w | DC36V | 2100mA | 80-130lm/w | 110*150mm |
N series | LU1088 | 2X50w | DC36V | 2400mA | 80-130lm/w | 110*150mm |
P series
LED Track Light
Integrated Modular
LED Track Light
Intrack Modular
LED Track Light
Surface Modular
LED Track Light
D63 GU10
LED Track Light
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*L) |
---|---|---|---|---|---|---|
P series | LU1089 | 20w | DC36V | 500mA | 80-130lm/w | 90*155mm |
P series | LU1090 | 25w | DC36V | 600mA | 80-130lm/w | 90*155mm |
P series | LU1091 | 30w | DC36V | 700-750mA | 80-130lm/w | 90*155mm |
P series | LU1092 | 35w | DC36V | 800mA | 80-130lm/w | 90*155mm |
Integrated Modular | LU1093 | 15w | DC36V | 350mA | 80-130lm/w | 90*190mm |
Integrated Modular | LU1094 | 20w | DC36V | 500mA | 80-130lm/w | 90*190mm |
Integrated Modular | LU1095 | 25w | DC36V | 600mA | 80-130lm/w | 90*190mm |
Intrack Modular | LU1096 | 15w | DC36V | 350mA | 80-130lm/w | 90*190mm |
Intrack Modular | LU1097 | 20w | DC36V | 500mA | 80-130lm/w | 90*190mm |
Intrack Modular | LU1098 | 25w | DC36V | 600mA | 80-130lm/w | 90*190mm |
Surface Modular | LU1099 | 15w | DC36V | 350mA | 80-130lm/w | 90*190mm |
Surface Modular | LU1100 | 20w | DC36V | 500mA | 80-130lm/w | 90*190mm |
Surface Modular | LU1101 | 25w | DC36V | 600mA | 80-130lm/w | 90*190mm |
Series | Item Code | Lamp Holder | Voltage | Dimension (D*L) |
---|---|---|---|---|
D63 GU10 | LU1102 | GU10 | AC100-240V | 63*130mm |
D63 GU10 | LU1103 | GU10 | AC100-240V | 63*105mm |
LED Panel Track Light
Panel Track Light
Fixed Panel Track Light
Adjustable LED Liner Track Light
Slim Fixed LED Liner Track Light
Lens version
PC diffuser version
Lens version
PC diffuser version
Lens version
PC diffuser version
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*L) |
---|---|---|---|---|---|---|
Panel Track Light | LU1104 | 30w | DC36V | 300mA | 80-130lm/w | 580*190*100.4mm |
Panel Track Light | LU1105 | 40w | DC36V | 400mA | 80-130lm/w | 580*190*100.4mm |
Panel Track Light | LU1106 | 50w | DC36V | 500mA | 80-130lm/w | 580*190*100.4mm |
Panel Track Light | LU1107 | 60w | DC36V | 600mA | 80-130lm/w | 580*190*100.4mm |
Panel Track Light | LU1108 | 70w | DC36V | 700mA | 80-130lm/w | 580*190*100.4mm |
Panel Track Light | LU1109 | 80w | DC36V | 800mA | 80-130lm/w | 580*190*100.4mm |
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*L) |
---|---|---|---|---|---|---|
Fixed Panel Track Light Lens version | LU1110 | 15w | DC36V | 350mA | 80-130lm/w | 309*58*36*82mm |
Fixed Panel Track Light Lens version | LU1111 | 20w | DC36V | 500mA | 80-130lm/w | 309*58*36*82mm |
Fixed Panel Track Light Lens version | LU1112 | 25w | DC36V | 600mA | 80-130lm/w | 459*58*36*82mm |
Fixed Panel Track Light Lens version | LU1113 | 30w | DC36V | 700mA | 80-130lm/w | 459*58*36*82mm |
Fixed Panel Track Light Lens version | LU1114 | 35w | DC36V | 800mA | 80-130lm/w | 609*58*36*82mm |
Fixed Panel Track Light Lens version | LU1115 | 40w | DC36V | 950mA | 80-130lm/w | 609*58*36*82mm |
Fixed Panel Track Light Lens version | LU1116 | 45w | DC36V | 1050mA | 80-130lm/w | 609*58*36*82mm |
Fixed Panel Track Light PC diffuser version | LU1117 | 15w | DC36V | 350mA | 80-130lm/w | 309*58*36*82mm |
Fixed Panel Track Light PC diffuser version | LU1118 | 20w | DC36V | 500mA | 80-130lm/w | 309*58*36*82mm |
Fixed Panel Track Light PC diffuser version | LU1119 | 25w | DC36V | 600mA | 80-130lm/w | 459*58*36*82mm |
Fixed Panel Track Light PC diffuser version | LU1120 | 30w | DC36V | 700mA | 80-130lm/w | 459*58*36*82mm |
Fixed Panel Track Light PC diffuser version | LU1121 | 35w | DC36V | 800mA | 80-130lm/w | 609*58*36*82mm |
Fixed Panel Track Light PC diffuser version | LU1122 | 40w | DC36V | 950mA | 80-130lm/w | 609*58*36*82mm |
Fixed Panel Track Light PC diffuser version | LU1123 | 45w | DC36V | 1050mA | 80-130lm/w | 609*58*36*82mm |
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*L) |
---|---|---|---|---|---|---|
Adjustable Liner Track Light Lens version | LU1124 | 15w | DC36V | 350mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light Lens version | LU1125 | 20w | DC36V | 500mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light Lens version | LU1126 | 25w | DC36V | 600mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light Lens version | LU1127 | 30w | DC36V | 700mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light Lens version | LU1128 | 35w | DC36V | 800mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light Lens version | LU1129 | 40w | DC36V | 950mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light Lens version | LU1130 | 45w | DC36V | 1050mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light PC diffuser version | LU1131 | 15w | DC36V | 350mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light PC diffuser version | LU1132 | 20w | DC36V | 500mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light PC diffuser version | LU1133 | 25w | DC36V | 600mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light PC diffuser version | LU1134 | 30w | DC36V | 700mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light PC diffuser version | LU1135 | 35w | DC36V | 800mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light PC diffuser version | LU1136 | 40w | DC36V | 950mA | 80-130lm/w | 309*58*36*131mm |
Adjustable Liner Track Light PC diffuser version | LU1137 | 45w | DC36V | 1050mA | 80-130lm/w | 309*58*36*131mm |
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*L) |
---|---|---|---|---|---|---|
Slim Fixed Liner Track Light Lens version | LU1138 | 10w | DC36V | 250mA | 100-150lm/w | 305*35*62mm |
Slim Fixed Liner Track Light Lens version | LU1139 | 15w | DC36V | 350mA | 100-150lm/w | 454*35*62mm |
Slim Fixed Liner Track Light Lens version | LU1140 | 25w | DC36V | 600mA | 100-150lm/w | 604*35*62mm |
Slim Fixed Liner Track Light Lens version | LU1141 | 45w | DC36V | 1050mA | 100-150lm/w | 1202*35*62mm |
Slim Fixed Liner Track Light Lens version | LU1142 | 60w | DC36V | 1400mA | 100-150lm/w | 1502*35*62mm |
Slim Fixed Liner Track Light Lens version | LU1143 | 80w | DC36V | 2000mA | 100-150lm/w | 2400*35*62mm |
Slim Fixed Liner Track Light PC diffuser version version | LU1144 | 10w | DC36V | 250mA | 100-150lm/w | 305*35*62mm |
Slim Fixed Liner Track Light PC diffuser version version | LU1145 | 15w | DC36V | 350mA | 100-150lm/w | 454*35*62mm |
Slim Fixed Liner Track Light PC diffuser version version | LU1146 | 25w | DC36V | 600mA | 100-150lm/w | 604*35*62mm |
Slim Fixed Liner Track Light PC diffuser version version | LU1147 | 45w | DC36V | 1050mA | 100-150lm/w | 1202*35*62mm |
Slim Fixed Liner Track Light PC diffuser version version | LU1148 | 60w | DC36V | 1400mA | 100-150lm/w | 1502*35*62mm |
Slim Fixed Liner Track Light PC diffuser version version | LU1149 | 80w | DC36V | 2000mA | 100-150lm/w | 2400*35*62mm |
DC48V LOW VOLTAGE LED TRACK LIGHTING
LOW VOLTAGE LED
LOW VOLTAGE LED TRACK Light Double head
LOW VOLTAGE LED Linear light Lens version
LOW VOLTAGE LED Linear light Diffuser version
LOW VOLTAGE LED Linear light Adjustable version
LOW VOLTAGE Pendant version
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*L) |
---|---|---|---|---|---|---|
LOW VOLTAGE TRACK LIGHTING | LU1150 | 5w | DC36V | 150mA | 60-130lm/w | 35*100mm |
LOW VOLTAGE TRACK LIGHTING | LU1151 | 8w | DC36V | 200mA | 60-130lm/w | 48*104mm |
LOW VOLTAGE TRACK LIGHTING | LU1152 | 10w | DC36V | 250mA | 60-130lm/w | 48*104mm |
LOW VOLTAGE TRACK LIGHTING | LU1153 | 10w | DC36V | 250mA | 60-130lm/w | 52*120mm |
LOW VOLTAGE TRACK LIGHTING | LU1154 | 12w | DC36V | 300mA | 60-130lm/w | 52*120mm |
LOW VOLTAGE TRACK LIGHTING | LU1155 | 15w | DC36V | 350mA | 60-130lm/w | 62*140mm |
LOW VOLTAGE TRACK LIGHTING | LU1156 | 20w | DC36V | 500mA | 60-130lm/w | 62*140mm |
LOW VOLTAGE TRACK LIGHTING Double head | LU1157 | 12w | DC36V | 300mA | 60-130lm/w | 35*100mm |
LOW VOLTAGE TRACK LIGHTING Double head | LU1158 | 16w | DC36V | 400mA | 60-130lm/w | 48*104mm |
LOW VOLTAGE TRACK LIGHTING Double head | LU1159 | 20w | DC36V | 500mA | 60-130lm/w | 48*104mm |
LOW VOLTAGE TRACK LIGHTING Double head | LU1160 | 20w | DC36V | 500mA | 60-130lm/w | 52*120mm |
LOW VOLTAGE TRACK LIGHTING Double head | LU1161 | 24w | DC36V | 600mA | 60-130lm/w | 52*120mm |
LOW VOLTAGE TRACK LIGHTING Double head | LU1162 | 30w | DC36V | 700mA | 60-130lm/w | 62*140mm |
LOW VOLTAGE LED Linear light Lens version | LU1163 | 6w | DC36V | 150mA | 60-130lm/w | 118*22.5*43mm |
LOW VOLTAGE LED Linear light Lens version | LU1164 | 10w | DC36V | 250mA | 60-130lm/w | 233*22.5*43mm |
LOW VOLTAGE LED Linear light Lens version | LU1165 | 20w | DC36V | 500mA | 60-130lm/w | 460*22.5*43mm |
LOW VOLTAGE LED Linear light Diffuser version | LU1166 | 6w | DC36V | 150mA | 60-130lm/w | 300*22.5*43mm |
LOW VOLTAGE LED Linear light Diffuser version | LU1167 | 10w | DC36V | 250mA | 60-130lm/w | 600*22.5*43mm |
LOW VOLTAGE LED Linear light Diffuser version | LU1168 | 20w | DC36V | 500mA | 60-130lm/w | 900*22.5*43mm |
LOW VOLTAGE LED Linear light Adjustable version | LU1169 | 6w | DC36V | 150mA | 60-130lm/w | 111*22.5*101mm |
LOW VOLTAGE LED Linear light Adjustable version | LU1170 | 10w | DC36V | 250mA | 60-130lm/w | 219*22.5*101mm |
LOW VOLTAGE LED light Pendant version | LU1171 | 5w | DC36V | 150mA | 60-110lm/w | 35*300mm |
LOW VOLTAGE LED light Pendant version | LU1172 | 10w | DC36V | 250mA | 60-110lm/w | 52*300mm |
bottom of page