DOWN LIGHT
ECO SERIES
LED Circular Downlight Slim powered by OSRAM CHIP DURIS E 2835 available in 3000K, 4000K and 6000K.
5W , 8W ,15W , 20W , 30W
LED Downlight has an opening angle of 120°, ideal for lighting all types of commercial establishments, both in the private and professional sectors.
It is made of aluminum which contributes to improve the durability of the luminaire. Its high luminous efficiency offers a warm and cosy light tone.
Thanks to its modern and attractive design you will have different types of decoration.
High level of color rendering.
High IRC level.
All Slim LED downlights are instantaneously switched on, which allows you to take advantage of their lighting from the very first moment.
Nominal Voltage | 85V-265V |
---|---|
CRI - Chromatic Rendiment Index | 80 |
Construction Material | Aluminiun+PC |
Beam Angle | 120 |
Dimmable | NO |
Certifications | CE - ROHS |
IP | IP40 |
Diode Life Expectancy (H) | 40,000 |
Frequency (Hz) | 50/60Hz |
Temperature Range (ºC) | -20ºC ~ +55ºC |
On/Off Cycles | 100,000 |
Starting Time (s) | 0,2s |
Glare Rating (UGR) | 19 |
Driver included | YES |
Energy Rating (2021-UE-2019/2015) | A+ |
Energy Rating (2023 - UE-2019/2015) | F |
Warranty Years | 5 |
Item Code | Power | Dimensions mm. | Cut out mm. | Lamp | Light color Kelvin | Rated luminous flux lumen |
---|---|---|---|---|---|---|
LU-5000 | 5W | Φ 83 x 20 mm. | Φ 73 | OSRAM LED Chip | 3000 K | 550 lm. |
LU-5001 | 5W | Φ 83 x 20 mm. | Φ 73 | OSRAM LED Chip | 4000 K | 550 lm. |
LU-5002 | 5W | Φ 83 x 20 mm. | Φ 73 | OSRAM LED Chip | 6000 K | 550 lm. |
LU-5003 | 8W | Φ 120 x 20 mm. | Φ 105 | OSRAM LED Chip | 3000 K | 880 lm. |
LU-5004 | 8W | Φ 120 x 20 mm. | Φ 105 | OSRAM LED Chip | 4000 K | 880 lm. |
LU-5005 | 8W | Φ 120 x 20 mm. | Φ 105 | OSRAM LED Chip | 6000 K | 880 lm. |
LU-5006 | 15W | Φ 170 x 20 mm. | Φ 135 | OSRAM LED Chip | 3000 K | 1650 lm. |
LU-5007 | 15W | Φ 170 x 20 mm. | Φ 136 | OSRAM LED Chip | 4000 K | 1650 lm. |
LU-5008 | 15W | Φ 170 x 20 mm. | Φ 137 | OSRAM LED Chip | 6000 K | 1650 lm. |
LU-5009 | 20W | Φ 225 x 20 mm. | Φ 205 | OSRAM LED Chip | 3000 K | 2200 lm. |
LU-5010 | 20W | Φ 225 x 20 mm. | Φ 205 | OSRAM LED Chip | 4000 K | 2200 lm. |
LU-5011 | 20W | Φ 225 x 20 mm. | Φ 205 | OSRAM LED Chip | 6000 K | 2200 lm. |
LU-5012 | 30W | Φ 300 x 20 mm. | Φ 280 | OSRAM LED Chip | 3000 K | 3300 lm. |
LU-5013 | 30W | Φ 300 x 20 mm. | Φ 280 | OSRAM LED Chip | 4000 K | 3300 lm. |
LU-5014 | 30W | Φ 300 x 20 mm. | Φ 280 | OSRAM LED Chip | 6000 K | 3300 lm. |
QUADDRO SERIES
The LED QUADDRO is Slim LED Downlight incorporates the high brightness OSRAM DURIS E 2835 diode and has an opening angle of 120° which is ideal for homogeneously illuminating all types of retail outlets, both in the private and professional sectors.
2835 available in 3000K, 4000K and 6000K.
8W , 20W , 30W
Thanks to its modern and attractive design you will have different types of decoration.
Nominal Voltage: | 85V-265V |
---|---|
Lichtfarbe | 4000K-6000K |
CRI - Chromatic Rendiment Index | 80 |
Construction Material | Aluminiun+PC |
Type of LEDs | SMD 2835 OSRAM CHIP |
Beam Angle | 120 |
Luminous diodo LED (Lm/W) | 140 Lm/W |
Luminous Efficiency (Lm/W) | 110Lm/W |
Dimmable | NO |
Certifications | CE - ROHS |
IP | IP40 |
Diode Life Expectancy (H) | 40,000 |
Frequency (Hz) | 50/60Hz |
Temperature Range (C) | -20C ~ +55C |
On/Off Cycles | 100,000 |
Starting Time (s) | 0,2s |
Glare Rating (UGR) | 19 |
Driver included | YES |
Energy Rating (2021-UE-2019/2015) | A+ |
Energy Rating (2023 - UE-2019/2015) | F |
Warranty Years: | 5 |
Item Code | Power | Dimensions mm. | Cut out mm. | Lamp | CCT | lumen |
---|---|---|---|---|---|---|
LU-5015 | 8W | Φ 120 x 120 mm. | Φ 105 | OSRAM LED Chip | 3000 K | 880 lm. |
LU-5016 | 8W | Φ 120 x 120 mm. | Φ 105 | OSRAM LED Chip | 4000 K | 880 lm. |
LU-5017 | 8W | Φ 120 x 120 mm. | Φ 105 | OSRAM LED Chip | 6000 K | 880 lm. |
LU-5018 | 20W | Φ 225 x 225 mm. | Φ 205 | OSRAM LED Chip | 3000 K | 2200 lm. |
LU-5019 | 20W | Φ 225 x 225 mm. | Φ 205 | OSRAM LED Chip | 4000 K | 2200 lm. |
LU-5020 | 20W | Φ 225 x 225 mm. | Φ 205 | OSRAM LED Chip | 6000 K | 2200 lm. |
LU-5021 | 30W | Φ 291 x 291 mm. | Φ 271 | OSRAM LED Chip | 3000 K | 3300 lm. |
LU-5022 | 30W | Φ 291 x 291 mm. | Φ 271 | OSRAM LED Chip | 4000 K | 3300 lm. |
LU-5023 | 30W | Φ 291 x 291 mm. | Φ 271 | OSRAM LED Chip | 6000 K | 3300 lm. |
Modular
LED Downlight
Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|
LU1297 | 10w | DC36V | 250mA | 80-130lm/w | 110*80mm | 90-150mm |
LU1298 | 15w | DC36V | 350mA | 80-130lm/w | 110*80mm | 90-150mm |
LU1299 | 10w | DC36V | 250mA | 80-130lm/w | 135*80mm | 110-130mm |
LU1300 | 15w | DC36V | 350mA | 80-130lm/w | 135*80mm | 110-130mm |
LU1301 | 20w | DC36V | 500mA | 80-130lm/w | 135*117mm | 110-130mm |
LU1302 | 25w | DC36V | 600mA | 80-130lm/w | 135*117mm | 110-130mm |
LU1303 | 30w | DC36V | 700/750mA | 80-130lm/w | 135*117mm | 110-130mm |
LU1304 | 20w | DC36V | 500mA | 80-130lm/w | 200*111mm | 170-190mm |
LU1305 | 25w | DC36V | 600mA | 80-130lm/w | 200*111mm | 170-190mm |
LU1306 | 30w | DC36V | 700/750mA | 80-130lm/w | 200*111mm | 170-190mm |
LU1307 | 35w | DC36V | 800mA | 80-130lm/w | 200*111mm | 170-190mm |
LU1308 | 40w | DC36V | 950mA | 80-130lm/w | 200*111mm | 170-190mm |
LU1309 | 45w | DC36V | 1050mA | 80-130lm/w | 200*111mm | 170-190mm |
LU1310 | 20w | DC36V | 500mA | 80-130lm/w | 240*126mm | 200-230mm |
LU1311 | 25w | DC36V | 600mA | 80-130lm/w | 240*126mm | 200-230mm |
LU1312 | 30w | DC36V | 700/750mA | 80-130lm/w | 240*126mm | 200-230mm |
LU1313 | 35w | DC36V | 800mA | 80-130lm/w | 240*126mm | 200-230mm |
LU1314 | 40w | DC36V | 950mA | 80-130lm/w | 240*126mm | 200-230mm |
LU1315 | 45w | DC36V | 1050mA | 80-130lm/w | 240*126mm | 200-230mm |
X5 COB
LED Downlight
X5 SMD
LED Downlight
X7 SMD
LED Downlight
Water proof
LED Downlight
Round version
Water proof
LED Downlight
Square version
Anti Glare COB
LED Downlight
SMD
Deep Anti Glare
LED Downlight
Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|
LU1316 | 10w | DC36V | 250mA | 100-130lm/w | 110*53mm | 95mm |
LU1317 | 15w | DC36V | 350mA | 100-130lm/w | 110*53mm | 95mm |
LU1318 | 15w | DC36V | 350mA | 100-130lm/w | 145*69mm | 125mm |
LU1319 | 20w | DC36V | 500mA | 100-130lm/w | 145*69mm | 125mm |
LU1320 | 25w | DC36V | 600mA | 100-130lm/w | 190*86mm | 165mm |
LU1321 | 30w | DC36V | 700/750mA | 100-130lm/w | 190*86mm | 165mm |
LU1322 | 35w | DC36V | 800mA | 100-130lm/w | 230*100mm | 200mm |
LU1323 | 40w | DC36V | 900mA | 100-130lm/w | 230*100mm | 200mm |
LU1323 | 45w | DC36V | 1050mA | 100-130lm/w | 230*100mm | 200mm |
LU1324 | 50w | DC36V | 1200mA | 100-130lm/w | 230*100mm | 200mm |
Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|
LU1325 | 10w | DC36V | 250mA | 100-130lm/w | 110*53mm | 95mm |
LU1326 | 15w | DC36V | 350mA | 100-130lm/w | 110*53mm | 95mm |
LU1327 | 15w | DC36V | 350mA | 100-130lm/w | 145*69mm | 125mm |
LU1328 | 20w | DC36V | 500mA | 100-130lm/w | 145*69mm | 125mm |
LU1329 | 25w | DC36V | 600mA | 100-130lm/w | 190*86mm | 165mm |
LU1330 | 30w | DC36V | 700/750mA | 100-130lm/w | 190*86mm | 165mm |
LU1331 | 35w | DC36V | 800mA | 100-130lm/w | 230*100mm | 200mm |
LU1332 | 40w | DC36V | 900mA | 100-130lm/w | 230*100mm | 200mm |
LU1333 | 45w | DC36V | 1050mA | 100-130lm/w | 230*100mm | 200mm |
LU1334 | 50w | DC36V | 1200mA | 100-130lm/w | 230*100mm | 200mm |
Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|
LU1335 | 5w | DC36V | 150mA | 100-130lm/w | 106*34mm | 90mm |
LU1336 | 10w | DC36V | 250mA | 100-130lm/w | 106*34mm | 90mm |
LU1337 | 12w | DC36V | 300mA | 100-130lm/w | 140*36mm | 125mm |
140*40mm | ||||||
LU1338 | 15w | DC36V | 350mA | 100-130lm/w | 140*36mm | 125mm |
140*40mm | ||||||
LU1339 | 20w | DC36V | 500mA | 100-130lm/w | 180*38mm | 160mm |
180*48mm | ||||||
LU1340 | 25w | DC36V | 600mA | 100-130lm/w | 180*38mm | 160mm |
180*48mm | ||||||
LU1341 | 30w | DC36V | 700/750mA | 100-130lm/w | 230*38mm | 200mm |
230*62mm | ||||||
LU1342 | 35w | DC36V | 900mA | 100-130lm/w | 230*38mm | 200mm |
230*62mm |
Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|
LU1343 | 10w | DC36V | 250mA | 100-130lm/w | 100*190mm | 90mm |
LU1344 | 15w | DC36V | 350mA | 100-130lm/w | 100*190mm | 90mm |
LU1345 | 15w | DC36V | 350mA | 100-130lm/w | 135*83mm | 125mm |
LU1346 | 20w | DC36V | 500mA | 100-130lm/w | 135*83mm | 125mm |
LU1347 | 20w | DC36V | 500mA | 100-130lm/w | 158*96mm | 145mm |
LU1348 | 30w | DC36V | 700/750mA | 100-130lm/w | 158*96mm | 145mm |
LU1349 | 30w | DC36V | 700/750mA | 100-130lm/w | 180*110mm | 165mm |
LU1350 | 40w | DC36V | 950mA | 100-130lm/w | 180*110mm | 165mm |
Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|
LU1351 | 10w | DC36V | 250mA | 100-130lm/w | 100*100mm | 90*90mm |
LU1352 | 15w | DC36V | 350mA | 100-130lm/w | 100*100mm | 90*90mm |
LU1353 | 15w | DC36V | 350mA | 100-130lm/w | 135*135mm | 125*125mm |
LU1354 | 20w | DC36V | 500mA | 100-130lm/w | 135*135mm | 125*125mm |
LU1355 | 20w | DC36V | 500mA | 100-130lm/w | 158*158mm | 145*145mm |
LU1356 | 30w | DC36V | 700/750mA | 100-130lm/w | 158*158mm | 145*145mm |
LU1357 | 30w | DC36V | 700/750mA | 100-130lm/w | 180*180mm | 165*165mm |
LU1358 | 40w | DC36V | 950mA | 100-130lm/w | 180*180mm | 165*165mm |
Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|
LU1359 | 8w | DC36V | 200mA | 100lm/w | 85*85mm | 75mm |
LU1360 | 10w | DC36V | 250mA | 100lm/w | 101*60mm | 85mm |
LU1361 | 12w | DC36V | 300mA | 100lm/w | 101*60mm | 85mm |
LU1362 | 15w | DC36V | 350mA | 100lm/w | 140*73mm | 120mm |
LU1363 | 20w | DC36V | 500mA | 100lm/w | 140*73mm | 120mm |
LU1364 | 20w | DC36V | 500mA | 100lm/w | 180*94mm | 160mm |
LU1365 | 25w | DC36V | 600mA | 100lm/w | 180*94mm | 160mm |
LU1366 | 30w | DC36V | 700/750mA | 100lm/w | 212*110mm | 195mm |
LU1367 | 40w | DC36V | 950mA | 100lm/w | 212*110mm | 195mm |
Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|
LU1368 | 5w | DC36V | 150mA | 100lm/w | 70*37.5mm | 65mm |
LU1369 | 8w | DC36V | 200mA | 100lm/w | 88*44.5mm | 75mm |
LU1370 | 10w | DC36V | 250mA | 100lm/w | 105*53mm | 90mm |
LU1371 | 12w | DC36V | 300mA | 100lm/w | 130*62mm | 115mm |
LU1372 | 15w | DC36V | 350mA | 100lm/w | 155*72mm | 135mm |
LU1373 | 20w | DC36V | 500mA | 100lm/w | 155*72mm | 135mm |
LU1374 | 20w | DC36V | 500mA | 100lm/w | 183*85mm | 165mm |
LU1375 | 25w | DC36V | 600mA | 100lm/w | 183*85mm | 165mm |
LU1376 | 20w | DC36V | 500mA | 100lm/w | 210*96mm | 195mm |
LU1378 | 30w | DC36V | 700/750mA | 100lm/w | 210*96mm | 195mm |
LU1379 | 40w | DC36V | 950mA | 100lm/w | 210*96mm | 195mm |
Recessed mounted Downlight with Motion Sensor, Power setup 18W, 20W, 22W, 24W. Able to change the colour between 2700-6000K
LED CCT LED Panel with LED MOTION SENSOR made of aluminium. With a white finish and a selectable power of 24W - 22W - 20W - 18W - it is a product specially designed for transit areas. It has a range of 6 metres.
Thanks to its 3 brightness detector options, its operation can be regulated to make it work according to the needs. The detector also allows 3 time settings: 15 seconds - 45 seconds - 5 minutes.
Inside it includes high brightness LED diodes OSRAM Chip to get a quality lighting, thanks to its great resistance the spotlight has a greater durability reaching 100,000 cycles of ignition while getting a great energy savings on your electricity bills.
This product has an IP20 protection, so it is a product for indoor use. With its 120° primary angle, a uniform light is obtained in any space, creating a uniform ambience.
On the LED Driver of the luminaire you can select the power -W- and the colour of the light that you want the luminaire to give you.
Uses of the Circular 24W - 22W - 20W - 18W LED Panel with Motion Detector - CCT - OSRAM CHIP
Item code | LU-90813 |
---|---|
Rated Power : | 24W-22W-20W-18W |
Nominal Voltage: | 85V-265V |
Colour: | SELECTABLE COLOR: 2700K -3000K-4000K-6000K |
CRI - Chromatic Rendiment Index: | 85 |
Construction Material: | Aluminiun+PC |
Luminosity-Lm: | 18W-2250Lm 20W -2500Lm 22W -2750Lm 24w-3000Lm |
Number & Type of LEDs: | SMD 2835 |
Beam Angle (º): | 120º |
Luminous diodo LED (Lm/W): | 160 Lm/w |
Luminous Efficiency (Lm/W): | 125 Lm/W |
Certifications: | CE - ROHS |
Diode Life Expectancy (H): | 40,000 |
Dimensions (mm): | Ø225mm H20mm |
Frequency (Hz): | 50/60Hz |
Temperature Range (ºC): | |
On/Off Cycles: | 100,000 |
Starting Time (s): | 0,2s |
Cut-out Size (mm): | Ø200mm |
Control modes: | Infrared |
Driver included: | DRIVER NO FLICK |
Energy Rating (2021-UE-2019/2015): | A+ |
Energy Rating (2023 - UE-2019/2015): | E |
Warranty Years: | 3 |
Range (m): | 6 m. |
Time-Delay: | Programmable: 15 Sec - 45 Sec. -5Min |
Main colour: | White |
Surface mounted
Surface mounted Downlight with Motion Sensor, Power setup 18W, 20W, 22W, 24W. Able to change the color between 2700-6000K
LED CCT LED Panel with LED MOTION SENSOR made of aluminum. With a white finish and a selectable power of 24W - 22W - 20W - 18W - it is a product specially designed for transit areas' has a range of 6 meres.
Thanks to its 3 brightness detector options, its operation can be regulated to make it work according to the needs. The detector also allows 3 time settings: 15 seconds - 45 seconds - 5 minutes.
Inside it includes high brightness LED diodes OSRAM Chip to get a quality lighting,
thanks to its great resistance the spotlight has a greater durability reaching 100,000 cycles of ignition while getting a great energy savings on your electricity bills.
This product has an IP20 protection, so it is a product for indoor use. With its 120° primary angle, a uniform light is obtained in any space, creating a uniform ambience.
On the LED Driver of the luminaire you can select the power -W- and the colour of the light that you want the luminaire to give you.
Uses of the Circular 24W - 22W - 20W - 18W LED Panel with Motion Detector - CCT - OSRAM CHIP
Item Code | LU-90812 |
---|---|
Rated Power : | 24W-22W-20W-18W |
Nominal Voltage: | 85V-265V |
Colour: | SELECTABLE COLOR: 2700K -3000K-4000K-6000K |
CRI - Chromatic Rendiment Index: | 85 |
Construction Material: | Aluminiun+PC |
Luminosity-Lm: | 18W-2250Lm 20W -2500Lm 22W -2750Lm 24w-3000Lm |
Number & Type of LEDs: | SMD 2835 |
Beam Angle (º): | 120º |
Luminous diodo LED (Lm/W): | 160 Lm/w |
Luminous Efficiency (Lm/W): | 125 Lm/W |
Certifications: | CE - ROHS |
Diode Life Expectancy (H): | 40,000 |
Dimensions (mm): | Ø225mm H20mm |
Frequency (Hz): | 50/60Hz |
Temperature Range (ºC): | |
On/Off Cycles: | 100,000 |
Starting Time (s): | 0,2s |
Cut-out Size (mm): | Ø200mm |
Control modes: | Infrared |
Driver included: | DRIVER NO FLICK |
Energy Rating (2021-UE-2019/2015): | A+ |
Energy Rating (2023 - UE-2019/2015): | E |
Warranty Years: | 3 |
Range (m): | 6 m. |
Time-Delay: | Programmable: 15 Sec - 45 Sec. -5Min |
Main colour: | White |