LED SPOT DOWN LIGHT
Modular Orientable LED Downlight
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|---|
Modular Orientable | LU1173 | 5w | DC36V | 150mA | 80-130lm/w | 75*72mm | 65*70mm |
Modular Orientable | LU1174 | 8w | DC36V | 200mA | 80-130lm/w | 75*72mm | 65*70mm |
Modular Orientable | LU1175 | 10w | DC36V | 250mA | 80-130lm/w | 75*72mm | 65*70mm |
Modular Orientable | LU1176 | 8w | DC36V | 200mA | 80-130lm/w | 85*69mm | 75*80mm |
Modular Orientable | LU1177 | 10w | DC36V | 250mA | 80-130lm/w | 85*69mm | 75*80mm |
Modular Orientable | LU1178 | 12w | DC36V | 30mA | 80-130lm/w | 85*69mm | 75*80mm |
Modular Orientable | LU1179 | 15w | DC36V | 350mA | 80-130lm/w | 85*69mm | 75*80mm |
Modular Orientable | LU1180 | 8w | DC36V | 200mA | 80-130lm/w | 90*69mm | 75*80mm |
Modular Orientable | LU1181 | 10w | DC36V | 250mA | 80-130lm/w | 90*69mm | 75*80mm |
Modular Orientable | LU1182 | 12w | DC36V | 300mA | 80-130lm/w | 90*69mm | 75*80mm |
Modular Orientable | LU1183 | 15w | DC36V | 350mA | 80-130lm/w | 90*69mm | 75*80mm |
Modular Orientable | LU1184 | 8w | DC36V | 200mA | 80-130lm/w | 110*62mm | 90*105mm |
Modular Orientable | LU1185 | 10w | DC36V | 250mA | 80-130lm/w | 110*62mm | 90*105mm |
Modular Orientable | LU1186 | 15w | DC36V | 350mA | 80-130lm/w | 110*62mm | 90*105mm |
Modular Orientable | LU1187 | 20w | DC36V | 500mA | 80-130lm/w | 110*96mm | 90*105mm |
Modular Orientable | LU1188 | 25w | DC36V | 600mA | 80-130lm/w | 110*96mm | 90*105mm |
Modular Orientable | LU1189 | 30w | DC36V | 700/750mA | 80-130lm/w | 110*96mm | 90*105mm |
MR16 Orientable LED Downlight
MR16 Modular Fixed LED Downlight
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|---|
MR16 Orientable | LU1190 | 6w | DC36V | 150mA | 80-130lm/w | 80*90mm | 68mm |
MR16 Orientable | LU1191 | 8w | DC36V | 200mA | 80-130lm/w | 80*90mm | 68mm |
MR16 Orientable | LU1192 | 10w | DC36V | 250mA | 80-130lm/w | 80*90mm | 68mm |
MR16 Orientable | LU1193 | 15w | DC36V | 350mA | 80-130lm/w | 80*90mm | 68mm |
MR16 Orientable | LU1194 | 6w | DC36V | 150mA | 80-130lm/w | 100*100mm | 90mm |
MR16 Orientable | LU1195 | 8w | DC36V | 200mA | 80-130lm/w | 100*100mm | 90mm |
MR16 Orientable | LU1196 | 10w | DC36V | 250mA | 80-130lm/w | 100*100mm | 90mm |
MR16 Orientable | LU1197 | 15w | DC36V | 350mA | 80-130lm/w | 100*100mm | 90mm |
MR16 Modular Fixed | LU1198 | 5w | DC36V | 150mA | 80-130lm/w | 80*90mm | 68mm |
MR16 Modular Fixed | LU1199 | 8w | DC36V | 200mA | 80-130lm/w | 80*90mm | 68mm |
MR16 Modular Fixed | LU1200 | 10w | DC36V | 250mA | 80-130lm/w | 80*90mm | 68mm |
MR16 Modular Fixed | LU1201 | 15w | DC36V | 350mA | 80-130lm/w | 80*90mm | 68mm |
MR16 Modular Fixed | LU1202 | 5w | DC36V | 150mA | 80-130lm/w | 100*100mm | 90mm |
MR16 Modular Fixed | LU1203 | 8w | DC36V | 200mA | 80-130lm/w | 100*100mm | 90mm |
MR16 Modular Fixed | LU1204 | 10w | DC36V | 250mA | 80-130lm/w | 100*100mm | 90mm |
MR16 Modular Fixed | LU1205 | 15w | DC36V | 350mA | 80-130lm/w | 100*100mm | 90mm |
Wall Washer
LED Downlight
Round Version
Wall Washer
LED Downlight
Round Version
Wall Washer
LED Downlight
Square trimless Version
Wall Washer
LED Downlight
Round trimless Version
Series | Item Code | Power | LED Voltage | Current | Efficiency | Dimension (D*H) | Cut out |
---|---|---|---|---|---|---|---|
Wall Washer Round Version | LU1206 | 5w | DC36V | 150mA | 80-130lm/w | 65*70mm | 55-60mm |
Wall Washer Round Version | LU1207 | 8w | DC36V | 200mA | 80-130lm/w | 65*70mm | 55-60mm |
Wall Washer Round Version | LU1208 | 10w | DC36V | 250mA | 80-130lm/w | 86*94mm | 75-80mm |
Wall Washer Round Version | LU1209 | 12w | DC36V | 300mA | 80-130lm/w | 86*94mm | 75-80mm |
Wall Washer Round Version | LU1210 | 15w | DC36V | 350mA | 80-130lm/w | 113*128mm | 95-105mm |
Wall Washer Round Version | LU1211 | 20w | DC36V | 500mA | 80-130lm/w | 113*128mm | 95-105mm |
Wall Washer Round Version | LU1212 | 25w | DC36V | 600mA | 80-130lm/w | 113*128mm | 95-105mm |
Wall Washer
Square version | LU1213 | 5w | DC36V | 150mA | 80-130lm/w | 65*65*70mm | 55*55mm |
Wall Washer
Square version | LU1214 | 8w | DC36V | 200mA | 80-130lm/w | 65*65*70mm | 55*55mm |
Wall Washer
Square version | LU1215 | 10w | DC36V | 250mA | 80-130lm/w | 85*85*94mm | 75*75mm |
Wall Washer
Square version | LU1216 | 12w | DC36V | 300mA | 80-130lm/w | 85*85*94mm | 75*75mm |
Wall Washer
Square version | LU1217 | 15w | DC36V | 350mA | 80-130lm/w | 113*113*128mm | 95*95mm |
Wall Washer
Square version | LU1218 | 20w | DC36V | 500mA | 80-130lm/w | 113*113*128mm | 95*95mm |
Wall Washer
Square version | LU1219 | 25w | DC36V | 600mA | 80-130lm/w | 113*113*128mm | 95*95mm |
Wall Washer
Round trimless version | LU1220 | 5w | DC36V | 150mA | 80-130lm/w | 55*70mm | 55-60mm |
Wall Washer
Round trimless version | LU1221 | 8w | DC36V | 200mA | 80-130lm/w | 55*70mm | 55-60mm |
Wall Washer
Round trimless version | LU1222 | 10w | DC36V | 250mA | 80-130lm/w | 75*94mm | 75-80mm |
Wall Washer
Round trimless version | LU1223 | 12w | DC36V | 300mA | 80-130lm/w | 75*94mm | 75-80mm |
Wall Washer
Round trimless version | LU1224 | 15w | DC36V | 350mA | 80-130lm/w | 95*128mm | 100-105mm |
Wall Washer
Round trimless version | LU1225 | 20w | DC36V | 500mA | 80-130lm/w | 95*128mm | 100-105mm |
Wall Washer
Round trimless version | LU1226 | 25w | DC36V | 600mA | 80-130lm/w | 95*128mm | 100-105mm |
Wall Washer
Square trimless version | LU1227 | 5w | DC36V | 150mA | 80-130lm/w | 55*55*70mm | 55*55mm |
Wall Washer
Square trimless version | LU1228 | 8w | DC36V | 200mA | 80-130lm/w | 55*55*70mm | 55*55mm |
Wall Washer
Square trimless version | LU1229 | 10w | DC36V | 250mA | 80-130lm/w | 75*55*94mm | 75*75mm |
Wall Washer
Square trimless version | LU1230 | 12w | DC36V | 300mA | 80-130lm/w | 75*55*94mm | 75*75mm |
Wall Washer
Square trimless version | LU1231 | 15w | DC36V | 350mA | 80-130lm/w | 95*95*128mm | 100*100mm |
Wall Washer
Square trimless version | LU1232 | 20w | DC36V | 500mA | 80-130lm/w | 95*95*128mm | 100*100mm |
Wall Washer
Square trimless version | LU1233 | 25w | DC36V | 600mA | 80-130lm/w | 95*95*128mm | 100*100mm |
LED Spot Light Adjustable 7W - White - color changeable 3000K, 4000K or 6000K, CCT
OSRAM chip
The 7w circular LED downlight is made of fireproof Pc, has a very modern design with a high quality white finish. It has an opening angle of 45º which makes it an ideal luminaire to focus on very specific areas.
term, it is very resistant to humid areas or saline environments. It is also characterized for being a type of light, flexible and non-toxic product, for which its transport is simple and light. It even helps to save energy for several reasons:
- It is easier to transport thanks to its lightness - You can reduce heat and cooling energy thanks to its insulating power - Due to its resistance and versatility, it is capable of substituting other materials, avoiding deforestation, contamination and the killing of animals. Decorate your interior spaces and start saving on your electricity bill, with LED technology you can reduce up to 80% in energy. It also helps to care for the planet as they are non-polluting products.
Applications of the 7W White Round LED Downlight - CCT Kitchens Bathroom Corridors Halls Testers At FactorLED we ensure that our products have a QUALITY guarantee and offer all the necessary elements for DISTRIBUTION, IMPORT or WHOLESALE, including the technical data sheet of each LED product.
Item Code | LU-8080 |
---|---|
Rated Power : | 7w |
Nominal Voltage: | 100-240v |
Colour: | 3000K-4000K-6500K |
CRI - Chromatic Rendiment Index: | 85 |
Construction Material: | Thermoplastic |
Luminosity-Lm: | 500Lm |
Number & Type of LEDs: | SMD 2835 |
Beam Angle (º): | 45º |
Dimmable: | NO |
Certifications: | CE - ROHS |
IP : | IP20 |
Diode Life Expectancy (H): | 25,000 |
Dimensions (mm): | Ø85xH40mm |
Power Factor (PF): | 0.93 |
Frequency (Hz): | 50/60Hz |
On/Off Cycles: | 100,000 |
Starting Time (s): | 0,2s |
Cut-out Size (mm): | Ø 70mm |
Driver included: | YES |
Energy Rating (2021-UE-2019/2015): | A+ |
Energy Rating (2023 - UE-2019/2015): | D |
Warranty Years: | 3 |
Driver included: | YES |
Energy Rating (2021-UE-2019/2015): | A+ |
Energy Rating (2023 - UE-2019/2015): | D |
Warranty Years: | 3 |
LED Spot 8W - IP65 - Dimmable - colour changeable 3000K, 4000K or 6000K, CCT
LED recessed light - IP65 - Water resistant, with 8W power, and selectable color. With an opening angle of 60º, so the lighting is more direct to focus the light on specific points. CCT technology the light can be selected in 2700K -
Extra warm white - 3000K- Warm
White, 4000K- Neutral White- Cold
White 6500K. Easy assembly and installation.
The 8W circular CCT LED recessed light has a very modern design with a highquality white finish.
It has an opening angle of 60º, making it an ideal luminaire to focus on very specific areas.
Transport is easier thanks to its lightness - It can reduce heating and cooling energy thanks to its insulating power -
Due to its resistance and versatility, it is capable of substituting other materials, avoiding deforestation and pollution. Decorate your interior spaces and start saving on your electricity bill, with LED technology you can reduce energy by up to 80%. You also help to take care of the planet since they are non-polluting products.
Item Code | LU1228-65 |
---|---|
Rated Power : | 8w |
Nominal Voltage: | 220-240v |
Colour: | 2700K-3000K-4000K-6500K |
CRI - Chromatic Rendiment Index: | 85 |
Construction Material: | Thermoplastic |
Luminosity-Lm: | 800Lm |
Number & Type of LEDs: | SMD 2835 |
Beam Angle (º): | 60º |
Luminous diodo LED (Lm/W): | 130Lm/W |
Luminous Efficiency (Lm/W): | 100 Lm/W |
Dimmable: | TRIAC |
Certifications: | CE - ROHS |
IP : | IP65-Outdoor |
Diode Life Expectancy (H): | 35,000 |
Dimensions (mm): | Ø85xH58mm |
Power Factor (PF): | 0.93 |
Frequency (Hz): | 50/60Hz |
Temperature Range (ºC): | -10ºC ~ +45ºC |
On/Off Cycles: | 100,000 |
Starting Time (s): | 0,2s |
Cut-out Size (mm): | Ø 70mm |
Impact Protection (IK) : | IK05 |
Driver included: | YES |
Energy Rating (2021-UE-2019/2015): | A+ |
Energy Rating (2023 - UE-2019/2015): | D |
Warranty Years: | 3 |
LED Spot light 6w
The recessed spotlight you described is a circular LED light designed to be installed in a recessed manner. Here are the details of the item:
IP66 Waterproof Rating: The spotlight is designed to withstand water exposure, making it suitable for both indoor and outdoor installations where moisture resistance is required.
RT2012 Fireproof: The spotlight meets the RT2012 fireproof standard, ensuring its safety in case of fire incidents.
Power: The spotlight has a power output of 6 watts, providing a moderate level of brightness for various applications.
Selectable Color: The spotlight offers selectable color options, allowing you to choose between different light hues. The available options are 3000K (Warm White) and 4000K (Neutral White).
Opening Angle: The spotlight has an opening angle of 45 degrees. This narrower angle directs the light more directly, allowing you to focus the illumination on specific points or areas.
CCT Technology: The spotlight utilizes CCT (Correlated Color Temperature) technology, which enables you to adjust the color temperature of the light. You can choose between 3000K (Warm White) and 4000K (Neutral White) to achieve the desired ambiance or lighting effect.
Item Code: | LU-90731 |
---|---|
Rated Power : | 6w |
Nominal Voltage: | 220-240v |
Colour: | 3000K-4000K |
CRI - Chromatic Rendiment Index: | 85 |
Construction Material: | Thermoplastic |
Luminosity-Lm: | 600Lm |
Number & Type of LEDs: | SMD 2835 |
Beam Angle (º): | 60º |
Luminous diodo LED (Lm/W): | 130Lm/W |
Luminous Efficiency (Lm/W): | 100 Lm/W |
Dimmable: | TRIAC |
Certifications: | CE – ROHS |
IP : | IP66 – Waterproof |
Diode Life Expectancy (H): | 35,000 |
Dimensions (mm): | Ø85xH58mm |
Power Factor (PF): | 0.93 |
Frequency (Hz): | 50/60Hz |
Temperature Range (ºC): | -10ºC ~ +45ºC |
On/Off Cycles: | 100,000 |
Starting Time (s): | 0,2s |
Cut-out Size (mm): | Ø 70mm |
Impact Protection (IK) : | IK05 |
Driver included: | YES |
Energy Rating (2021-UE-2019/2015): | A+ |
Energy Rating (2023 - UE-2019/2015): | D |
Warranty Years: | 3 |
LED Spot 8 W
Item code : LU-90841
Item Description:
The item you described is a 12W LED downlight round with specific features and applications. Here's an abbreviation of its description:
12W LED Downlight Round: This refers to a round-shaped downlight with a power output of 12 watts.
OSRAM CHIP DURIS E 2835: The downlight utilizes OSRAM chip technology, specifically the DURIS E 2835 model. OSRAM is a well-known manufacturer of lighting components.
CCT: CCT stands for Correlated Color Temperature, indicating that the downlight offers adjustable color temperature settings to suit different lighting preferences.
UGR17: UGR stands for Unified Glare Rating. A UGR17 rating suggests that the downlight has a low level of glare, making it suitable for environments where visual comfort is important.
Color Selection System: The downlight features a color selection system, allowing you to choose the desired color for each room or space. This customization capability makes it adaptable for both commercial and residential settings.
High Efficiency and Energy Savings: The downlight incorporates OSRAM chip SMD2835 technology, known for its high luminosity and energy efficiency. It can replace traditional spotlights while providing energy savings of over 80%.
Functional Delayed Design: The downlight is designed with functionality in mind, making its installation simpler and more convenient.
High Color Rendering Index (CRI): The downlight has a CRI greater than 85, ensuring that colors are reproduced naturally and accurately.
Applications of the 12W LED Downlight Round - OSRAM CHIP DURIS E 2835 - CCT - UGR17:
•Stores
•Restaurants
•Museums
•Commercial galleries
•Malls
•Offices
•Hallways
•Showcases
This downlight is versatile and suitable for various indoor spaces, offering precise lighting control and energy efficiency while minimizing glare. Its applications range from retail and hospitality settings to public spaces and offices.